<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living In Charleston, SC&#187; Charleston Real Estate &#8211; Charleston SC Homes For Sale</title>
	<atom:link href="http://www.edhunnicutt.com/blog/category/charleston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edhunnicutt.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 15:42:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charleston Peninsula 1st Qtr. 2010 Market Stats</title>
		<link>http://www.edhunnicutt.com/blog/charleston-peninsula-1st-qtr-2010-market-stats/</link>
		<comments>http://www.edhunnicutt.com/blog/charleston-peninsula-1st-qtr-2010-market-stats/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:05:15 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[charleston peninsula]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[market stats]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3534</guid>
		<description><![CDATA[
			
				
			
		
On the Charleston Peninsula, there are about 950 homes for sale, close to the 972 homes that were on the market a year ago in February 2009. The number of homes sold has improved from 71 homes in the November 2008 to February 2009 period to 95 in November 2009 to February 2010. With so [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fcharleston-peninsula-1st-qtr-2010-market-stats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fcharleston-peninsula-1st-qtr-2010-market-stats%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.edhunnicutt.com/files/2010/06/March-2010-Chas-Peninsula.jpg"><img class="alignleft size-large wp-image-3535" title="Charleston Peninsula 1st Qtr Market Stats for 2010" src="http://www.edhunnicutt.com/files/2010/06/March-2010-Chas-Peninsula-1024x790.jpg" alt="" width="1028" height="821" /></a>On the Charleston Peninsula, there are about 950 homes for sale, close to the 972 homes that were on the market a year ago in February 2009. The number of homes sold has improved from 71 homes in the November 2008 to February 2009 period to 95 in November 2009 to February 2010. With so many available homes, the peninsula remains a solid buyer’s market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/charleston-peninsula-1st-qtr-2010-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Pleasant, SC Market Stats for 1st Qtr of 2010</title>
		<link>http://www.edhunnicutt.com/blog/mt-pleasant-sc-market-stats-for-1st-qtr-of-2010/</link>
		<comments>http://www.edhunnicutt.com/blog/mt-pleasant-sc-market-stats-for-1st-qtr-of-2010/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:28:10 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Homesites]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Mt. Pleasant]]></category>
		<category><![CDATA[1st qtr]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[mt pleasant sc]]></category>
		<category><![CDATA[price per square foot]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3473</guid>
		<description><![CDATA[
			
				
			
		

The real estate market continues to improve in Mount Pleasant. The supply of homes is down compared to a year ago while the demand for homes has increased. From November 2008 to February 2009 177 homes sold, while 255 homes sold from November 2009 to February 2010 9a 45% increase).  There were 1077 homes for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fmt-pleasant-sc-market-stats-for-1st-qtr-of-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fmt-pleasant-sc-market-stats-for-1st-qtr-of-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.edhunnicutt.com/files/2010/05/March-2010-Mt-Pleasant-whole.jpg"><img class="aligncenter size-large wp-image-3474" title="Market Stats for 1st Qtr 2010 Home Sales in Mt. Pleasant" src="http://www.edhunnicutt.com/files/2010/05/March-2010-Mt-Pleasant-whole-1024x790.jpg" alt="" width="809" height="697" /></a></p>
<p>The real estate market continues to improve in Mount Pleasant. The supply of homes is down compared to a year ago while the demand for homes has increased. From November 2008 to February 2009 177 homes sold, while 255 homes sold from November 2009 to February 2010 9a 45% increase).  There were 1077 homes for sale in February 2009 and that figure dropped to 951 homes in February 2010 (better than a 10% decrease).  The average price per square foot of sold homes is very close to the same for both periods, indicating price stabilization in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/mt-pleasant-sc-market-stats-for-1st-qtr-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovated Dock Street ready to go on stage in Charleston!</title>
		<link>http://www.edhunnicutt.com/blog/renovated-dock-street-ready-to-go-on-stage-in-charleston/</link>
		<comments>http://www.edhunnicutt.com/blog/renovated-dock-street-ready-to-go-on-stage-in-charleston/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:48:02 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[charleston stage]]></category>
		<category><![CDATA[dock street theater]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[spoleto festival usa]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3364</guid>
		<description><![CDATA[
			
				
			
		
The city of Charleston has completed a three-year, $15.5 million renovation to the Dock Street Theater. The theater will be open for public tours following a ribbon-cutting ceremony at 7 p.m. Thursday and from 10 a.m. to 7 p.m. Friday.
The history of the performing arts venue, home to Charleston Stage Co. and a featured venue [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Frenovated-dock-street-ready-to-go-on-stage-in-charleston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Frenovated-dock-street-ready-to-go-on-stage-in-charleston%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The city of Charleston has completed a three-year, $15.5 million renovation to the Dock Street Theater. The theater will be open for public tours following a ribbon-cutting ceremony at 7 p.m. Thursday and from 10 a.m. to 7 p.m. Friday.</p>
<p>The history of the performing arts venue, home to Charleston Stage Co. and a featured venue for Spoleto Festival USA, dates to 1736. The last major overhaul to the building was in 1936 with money from the Works Progress Administration. In the recent renovation, city officials said they sought to improve the theater’s structure while maintaining its historic features&#8230;<a title="Dock Street Theatre in Charleston, SC" href="http://www.charlestonbusiness.com/news/33353-renovated-dock-street-ready-to-go-on-stage-in-charleston" target="_blank">Read More</a></p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F48462098%40N04%2Fsets%2F72157623508956221%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F48462098%40N04%2Fsets%2F72157623508956221%2F&#038;set_id=72157623508956221&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F48462098%40N04%2Fsets%2F72157623508956221%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F48462098%40N04%2Fsets%2F72157623508956221%2F&#038;set_id=72157623508956221&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/renovated-dock-street-ready-to-go-on-stage-in-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiawah Island, SC Home Sales &amp; Price Stats 2005-09</title>
		<link>http://www.edhunnicutt.com/blog/kiawah-island-sc-home-sales-price-stats-2005-09/</link>
		<comments>http://www.edhunnicutt.com/blog/kiawah-island-sc-home-sales-price-stats-2005-09/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:33:02 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Kiawah Island]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[home sales price]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[seabrook islands]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3262</guid>
		<description><![CDATA[
			
				
			
		

Kiawah and Seabrook Islands
The good news for homebuyers interested in Kiawah Island or Seabrook Island is that prices have decreased significantly over the past year while the number of sales remained about the same.  In 2009, 57 homes sold on the islands for an average of $339 per square foot, down from 60 homes sold [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fkiawah-island-sc-home-sales-price-stats-2005-09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fkiawah-island-sc-home-sales-price-stats-2005-09%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-large wp-image-3263" title="Kiawah Island, SC Home Sales Stats 2005-09" src="http://www.edhunnicutt.com/files/2010/03/Kiawah-Sales-Stats-1024x790.jpg" alt="Kiawah Island, SC Home Sales Stats 2005-09" width="853" height="457" /></p>
<h1><span style="font-family: Times New Roman; font-size: small;"><strong>Kiawah and Seabrook Islands</strong></span></h1>
<p><span style="font-family: Times New Roman; font-size: small;">The good news for homebuyers interested in Kiawah Island or Seabrook Island is that prices have decreased significantly over the past year while the number of sales remained about the same.  In 2009, 57 homes sold on the islands for an average of $339 per square foot, down from 60 homes sold in 2008 for an average of $390 per square foot.  In 2009, homes stayed on the market about nine months while in 2008 it took about six months for homes to sell.  The median sales price dropped to $486,000, the lowest it has been in the past five years.</span> </p>
<p><img class="aligncenter size-large wp-image-3265" title="Kiawah Island, SC Home Price Stats 2005-09" src="http://www.edhunnicutt.com/files/2010/03/Kiawah-Price-Stats-1024x790.jpg" alt="Kiawah Island, SC Home Price Stats 2005-09" width="818" height="445" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/kiawah-island-sc-home-sales-price-stats-2005-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Palms, SC Home Sales &amp; Price Stats</title>
		<link>http://www.edhunnicutt.com/blog/isle-of-palms-sc-home-sales-price-stats/</link>
		<comments>http://www.edhunnicutt.com/blog/isle-of-palms-sc-home-sales-price-stats/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:20:47 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Isle of Palms]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[home sales price]]></category>
		<category><![CDATA[isle of palms homes]]></category>
		<category><![CDATA[median home price]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3247</guid>
		<description><![CDATA[
			
				
			
		

Isle of Palms 
Isle of Palms saw a jump in home sales in 2009.  The year ended with 63 sales on the island, better than twice the 31 sales in 2008 and an improvement from the 58 homes sold in 2007.  The median home price on the island was at $825,000 slightly down from the $855,000 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fisle-of-palms-sc-home-sales-price-stats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fisle-of-palms-sc-home-sales-price-stats%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-large wp-image-3252" title="Isle of Palms, SC Home Price Stats 2005-09" src="http://www.edhunnicutt.com/files/2010/03/IOP-Price-Stats-1024x790.jpg" alt="Isle of Palms, SC Home Price Stats 2005-09" width="878" height="487" /></p>
<h1><span style="font-family: Times New Roman; font-size: small;"><strong>Isle of Palms</strong></span> </h1>
<p><span style="font-family: Times New Roman; font-size: small;">Isle of Palms saw a jump in home sales in 2009.  The year ended with 63 sales on the island, better than twice the 31 sales in 2008 and an improvement from the 58 homes sold in 2007.  The median home price on the island was at $825,000 slightly down from the $855,000 figure of 2008.  Isle of Palms homes that sold were on the market an average of about a month longer in 2009 than they were in 2008.  Homes sold for an average of $373/square foot, a significant drop from the $450 per square foot average sold price in 2008.  The uptick in sales in 2009 corresponded with the significant adjustment in prices, indicating home sellers priced their homes to move and successfully moved them in 2009. Some good buys remain on the island, but the really good ones are going quickly.</span></p>
<p><img class="aligncenter size-large wp-image-3254" title="Isle of Palms, SC Home Price Sales 2005-09" src="http://www.edhunnicutt.com/files/2010/03/IOP-Price-Stats1-1024x790.jpg" alt="Isle of Palms, SC Home Price Sales 2005-09" width="947" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/isle-of-palms-sc-home-sales-price-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folly Beach, SC Home Sales &amp; Price Stats 2005-09</title>
		<link>http://www.edhunnicutt.com/blog/folly-beach-sc-home-sales-price-stats-2005-09/</link>
		<comments>http://www.edhunnicutt.com/blog/folly-beach-sc-home-sales-price-stats-2005-09/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:47:37 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Folly Beach]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3237</guid>
		<description><![CDATA[
			
				
			
		
Folly Beach
The median sales price of homes on Folly Beach from $480,000 in 2008 to $412,000 in 2009. The number of homes sold decreased from 61 in 2008 to 54 in 2009, with homes staying on the market an average of about ten months, up from 4.5 months in 2008. Folly Beach is in a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Ffolly-beach-sc-home-sales-price-stats-2005-09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Ffolly-beach-sc-home-sales-price-stats-2005-09%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-large wp-image-3239" title="Folly Beach Home Price Stats 2005-09" src="http://www.edhunnicutt.com/files/2010/03/Folly-Beach-Price-Stats-1024x790.jpg" alt="Folly Beach Home Price Stats 2005-09" width="880" height="494" /><img class="aligncenter size-large wp-image-3238" title="Folly Beach, SC Home Sales Stats 2005-09" src="http://www.edhunnicutt.com/files/2010/03/Folly-Beach-Sales-Stats-1024x790.jpg" alt="Folly Beach, SC Home Sales Stats 2005-09" width="711" height="623" /><strong>Folly Beach</strong></p>
<p>The median sales price of homes on Folly Beach from $480,000 in 2008 to $412,000 in 2009. The number of homes sold decreased from 61 in 2008 to 54 in 2009, with homes staying on the market an average of about ten months, up from 4.5 months in 2008. Folly Beach is in a strong buyer’s market ready for people to scoop up their summer vacation home or full-time island residence at the beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/folly-beach-sc-home-sales-price-stats-2005-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Island Sales &amp; Price Stats 2005-09</title>
		<link>http://www.edhunnicutt.com/blog/daniel-island-sales-price-stats-2005-09/</link>
		<comments>http://www.edhunnicutt.com/blog/daniel-island-sales-price-stats-2005-09/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:29:45 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Daniel Island]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[price stats]]></category>
		<category><![CDATA[square foot]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3225</guid>
		<description><![CDATA[
			
				
			
		

Daniel Island
 There are some great homes available on Daniel Island at super values.  In 2009, 83 homes sold on the island, a decrease from 110 homes sold in 2008.  Fewer homes sold and those that did sell take 171 days to close as compared to 150 days in 2008.  Homes sold for an average of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fdaniel-island-sales-price-stats-2005-09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fdaniel-island-sales-price-stats-2005-09%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-3226" title="Daniel Island, SC Home Sales Stats 2005-09" src="http://www.edhunnicutt.com/files/2010/03/Daniel-Island-Sales-Stats-1024x790.jpg" alt="Daniel Island, SC Home Sales Stats 2005-09" width="978" height="544" /></p>
<h1><span style="font-family: Times New Roman; font-size: small;"><strong>Daniel Island</strong></span></h1>
<p> <span style="font-family: Times New Roman; font-size: small;">There are some great homes available on Daniel Island at super values.  In 2009, 83 homes sold on the island, a decrease from 110 homes sold in 2008.  Fewer homes sold and those that did sell take 171 days to close as compared to 150 days in 2008.  Homes sold for an average of $214/square foot in 2009, a significant decrease from the $246/square foot of the 2008 sales on the island. The median sales price on Daniel Island in 2009 was right at $500,000, the most affordable it has been in years.</span></p>
<p><img class="alignleft size-large wp-image-3229" title="Daniel Island, SC Home Price Stats 2005-09" src="http://www.edhunnicutt.com/files/2010/03/Daniel-Island-Price-Stats-1024x790.jpg" alt="Daniel Island, SC Home Price Stats 2005-09" width="807" height="527" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/daniel-island-sales-price-stats-2005-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams Do Come True</title>
		<link>http://www.edhunnicutt.com/blog/dreams-do-come-true/</link>
		<comments>http://www.edhunnicutt.com/blog/dreams-do-come-true/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:50:17 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[East Cooper Community Outreach]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Mt. Pleasant]]></category>
		<category><![CDATA[bishop england high school]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[ECCO]]></category>
		<category><![CDATA[hunnicutt]]></category>
		<category><![CDATA[Karen's Korner]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[working with clay]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3189</guid>
		<description><![CDATA[
			
				
			
		

Matt  told me one morning 12 years ago, that after having a dream, he knew what he wanted to be when he grew up.  &#8220;Mom, I want to be a potter&#8221;. He has been working with clay since the age of 5. He is currently a senior at Bishop England High School on Daniel Island and will graduate in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fdreams-do-come-true%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fdreams-do-come-true%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-3190" title="Matt Hunnicutt" src="http://www.edhunnicutt.com/files/2010/02/matt7-300x255.jpg" alt="Matt Hunnicutt" width="300" height="255" /></p>
<p>Matt  told me one morning 12 years ago, that after having a dream, he knew what he wanted to be when he grew up.  &#8220;Mom, I want to be a potter&#8221;. He has been working with clay since the age of 5. He is currently a senior at Bishop England High School on Daniel Island and will graduate in the spring. </p>
<p>Tomorrow night he is having his first solo pottery reception in Mount Pleasant. He has been an featured artist at Karen&#8217;s Korner Art Gallery in Mt. Pleasant for several years.  It will be a fun event with Matt&#8217;s pottery, music by Tommy Albrecht and lots of food. Stop by and see why dreams do come true!  <a title="Matt Hunnicutt Pottery Reception" href="http://tinyurl.com/yj2osrg" target="_blank"><strong>Click here</strong> </a>to view some of Matt&#8217;s work.  Make sure to enter to win a piece of Matt&#8217;s pottery.</p>
<p>Matt is donating a percentage of his proceeds to <a title="East Cooper Community Outreach" href="http://www.eccocharleston.org/" target="_blank">ECCO</a>!</p>
<p style="text-align: center;"><strong style="font-size: 16px;">Matt Hunnicutt Pottery Reception</strong></p>
<p style="text-align: center;"><strong><span style="font-size: small;">Feb 25, 2010    5-8pm</span></strong></p>
<p style="text-align: center;"><strong><span style="font-size: small;">Karen&#8217;s Korner Frame Shop &amp; Art Gallery</span></strong></p>
<p style="text-align: center;"><strong><span style="font-size: small;">1405 Ben Sawyer Blvd. &#8211; Mt. Pleasant, SC</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/dreams-do-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide year-over-year home sales up 15% in January</title>
		<link>http://www.edhunnicutt.com/blog/statewide-year-over-year-home-sales-up-15-in-january/</link>
		<comments>http://www.edhunnicutt.com/blog/statewide-year-over-year-home-sales-up-15-in-january/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:40:56 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Greater Columbia]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[S.C. Realtors Association]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3180</guid>
		<description><![CDATA[
			
				
			
		

While statewide home sales in January increased 15% over sales in January 2009, Charleston area home sales increased 11.8%, according to numbers released by the S.C. Realtors Association Tuesday.
Sales in the Greater Columbia region dropped 3.7% to 362 homes sold in 2010 from 376 in 2009. Read More&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fstatewide-year-over-year-home-sales-up-15-in-january%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fstatewide-year-over-year-home-sales-up-15-in-january%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-3182" title="Charleston, South Carolina" src="http://www.edhunnicutt.com/files/2010/02/Charleston-26-198x300.jpg" alt="Charleston, South Carolina" width="112" height="161" /></p>
<p>While statewide home sales in January increased 15% over sales in January 2009, Charleston area home sales increased 11.8%, according to numbers released by the S.C. Realtors Association Tuesday.</p>
<p>Sales in the Greater Columbia region dropped 3.7% to 362 homes sold in 2010 from 376 in 2009. <a title="Charleston, SC home sales increased 11.8% in 1/2010" href="http://www.charlestonbusiness.com/news/33051-statewide-year-over-year-home-sales-up-15-in-january" target="_blank">Read More</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edhunnicutt.com/blog/statewide-year-over-year-home-sales-up-15-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston&#8217;s Peninsula Home &amp; Sales Stats 2005-09</title>
		<link>http://www.edhunnicutt.com/blog/charlestons-peninsula-market/</link>
		<comments>http://www.edhunnicutt.com/blog/charlestons-peninsula-market/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:20:46 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[The Peninsula]]></category>

		<guid isPermaLink="false">http://www.edhunnicutt.com/?p=3168</guid>
		<description><![CDATA[
			
				
			
		
Charleston Peninsula
On the Charleston Peninsula, 150 homes sold in 2009, down from 168 sales in 2008. It took an average of 196 days for Charleston Peninsula homes to sell in 2009, continuing an upward trend. In 2008 the average days on market was about two months shorter at 139 days. The median home sales price [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fcharlestons-peninsula-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.edhunnicutt.com%2Fblog%2Fcharlestons-peninsula-market%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-large wp-image-3170" title="Charleston Peninsula Price Stats" src="http://www.edhunnicutt.com/files/2010/02/Chas-Peninsula-Price-Stats-1024x790.jpg" alt="Charleston Peninsula Price Stats" width="756" height="532" /><img class="aligncenter size-large wp-image-3169" title="Charleston's  Peninsula Sales Stats" src="http://www.edhunnicutt.com/files/2010/02/Chas-Peninsula-Sales-Stats-1024x790.jpg" alt="Charleston's  Peninsula Sales Stats" width="739" height="582" /><strong>Charleston Peninsula</strong><br />
